Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Kotak Flexicap Fund(G) | 3,646,336.85 Lakhs. | 4 | 48.73 | 3.43% | 9.70% | 9.98% |
HDFC Flexi Cap Fund(G) | 2,777,041.16 Lakhs. | 5 | 979.38 | 12.62% | 11.74% | 11.26% |
UTI Flexi Cap Fund-Reg(IDCW) | 2,464,947.63 Lakhs. | 4 | 149.32 | -1.06% | 15.60% | 13.30% |
Parag Parikh Flexi Cap Fund-Reg(G) | 2,190,695.86 Lakhs. | 5 | 45.56 | 9.66% | 21.92% | 17.68% |
Aditya Birla SL Flexi Cap Fund(G) | 1,559,590.47 Lakhs. | 3 | 1,035.29 | 2.76% | 11.63% | 9.92% |
HDFC Flexi Cap Fund(IDCW) is from the house of HDFC Asset Management Company Limited. It belongs to the Equity: Multi Cap