Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Kotak Standard Multicap Fund(G) | 3,346,166.38 Lakhs. | 5 | 43.73 | 15.87% | 8.88% | 16.01% |
HDFC Equity Fund(G) | 2,178,140.94 Lakhs. | 4 | 756.94 | 13.89% | 4.38% | 14.23% |
UTI Equity Fund-Reg(D) | 1,486,064.05 Lakhs. | 4 | 143.77 | 32.91% | 15.02% | 17.57% |
Aditya Birla SL Equity Fund(G) | 1,262,446.13 Lakhs. | 4 | 921.28 | 19.24% | 7.72% | 16.52% |
Motilal Oswal Multicap 35 Fund-Reg(G) | 1,199,950.33 Lakhs. | 3 | 31.04 | 15.62% | 4.30% | 14.05% |
HDFC Equity Fund(D) is from the house of HDFC Asset Management Company Limited. It belongs to the Equity: Multi Cap