Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Franklin India Dynamic Accrual Fund(G) | 402,979.41 Lakhs. | 5 | 69.37 | 8.19% | 7.80% | 8.83% |
Aditya Birla SL Dynamic Bond Fund-Reg(G) | 293,675.71 Lakhs. | 2 | 31.31 | 0.73% | 1.19% | 5.90% |
ICICI Pru All Seasons Bond Fund(G) | 288,800.58 Lakhs. | 4 | 24.77 | 10.85% | 6.34% | 8.88% |
IDFC Dynamic Bond Fund-Reg(G) | 207,921.85 Lakhs. | 3 | 23.94 | 12.42% | 6.11% | 8.27% |
SBI Dynamic Bond Fund(G) | 113,321.84 Lakhs. | 4 | 24.90 | 13.31% | 6.53% | 8.64% |
HDFC Dynamic Debt Fund(G) is from the house of HDFC Asset Management Company Limited. It belongs to the Debt: Income