Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
UTI Retirement Benefit Pension | 354,555.35 Lakhs. | 0 | 33.72 | 4.53% | 9.60% | 6.30% |
HDFC Retirement Savings Fund-Equity Plan-Reg(G) | 212,477.56 Lakhs. | 0 | 27.55 | 2.83% | 16.78% | 12.50% |
Nippon India Retirement Fund-Wealth Creation(G) | 208,388.24 Lakhs. | 0 | 15.91 | -1.20% | 4.73% | 5.07% |
Tata Retirement Sav Fund - Prog Plan(G) | 117,035.27 Lakhs. | 0 | 38.68 | -4.78% | 8.86% | 8.31% |
HDFC Retirement Savings Fund-Hybrid-Equity Plan-Reg(G) | 79,959.28 Lakhs. | 0 | 23.88 | 0.31% | 11.73% | 10.15% |
Franklin India Pension Plan(IDCW) is from the house of Franklin Templeton Asset Management (India) Private Limited. It belongs to the Hybrid: Debt-oriented Aggressive