Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
SBI Focused Equity Fund-Reg(G) | 2,470,656.16 Lakhs. | 5 | 212.18 | 7.54% | 13.39% | 14.80% |
Axis Focused 25 Fund-Reg(G) | 1,914,618.81 Lakhs. | 5 | 37.84 | -3.81% | 10.33% | 11.63% |
Mirae Asset Focused Fund-Reg(G) | 841,521.42 Lakhs. | 0 | 17.39 | 6.60% | 17.75% | -% |
Franklin India Focused Equity Fund(G) | 758,308.76 Lakhs. | 5 | 60.63 | 5.69% | 12.24% | 11.32% |
Nippon India Focused Equity Fund(G) | 583,680.08 Lakhs. | 3 | 72.55 | 9.19% | 15.33% | 11.55% |
Franklin India Focused Equity Fund(IDCW) is from the house of Franklin Templeton Asset Management (India) Private Limited. It belongs to the Equity: Multi Cap