Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Axis Focused 25 Fund-Reg(G) | 1,500,735.31 Lakhs. | 5 | 36.86 | 56.37% | 13.05% | 17.95% |
SBI Focused Equity Fund-Reg(G) | 1,425,335.12 Lakhs. | 5 | 184.82 | 49.99% | 11.92% | 15.99% |
Franklin India Focused Equity Fund(G) | 779,945.68 Lakhs. | 5 | 50.25 | 68.98% | 11.00% | 14.46% |
Mirae Asset Focused Fund-Reg(G) | 547,151.33 Lakhs. | 0 | 15.33 | 77.03% | -% | -% |
Nippon India Focused Equity Fund(G) | 487,676.23 Lakhs. | 3 | 61.45 | 86.29% | 10.86% | 15.80% |
Franklin India Focused Equity Fund(D) is from the house of Franklin Templeton Asset Management (India) Private Limited. It belongs to the Equity: Multi Cap