Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Kotak Flexicap Fund(G) | 3,631,601.33 Lakhs. | 3 | 53.24 | 6.32% | 16.03% | 11.51% |
HDFC Flexi Cap Fund(G) | 2,909,642.41 Lakhs. | 5 | 1,084.96 | 19.30% | 19.74% | 13.51% |
UTI Flexi Cap Fund-Reg(IDCW) | 2,544,800.43 Lakhs. | 4 | 164.68 | -1.01% | 21.17% | 15.09% |
Parag Parikh Flexi Cap Fund-Reg(G) | 2,459,484.22 Lakhs. | 5 | 48.66 | 5.97% | 25.21% | 18.62% |
SBI Flexicap Fund-Reg(G) | 1,567,146.95 Lakhs. | 3 | 75.85 | 5.03% | 16.58% | 11.96% |
Franklin India Flexi Cap Fund(G) is from the house of Franklin Templeton Asset Management (India) Private Limited. It belongs to the Equity: Large & Mid Cap