Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Kotak Flexicap Fund(G) | 3,509,067.97 Lakhs. | 4 | 47.76 | -3.63% | 9.09% | 8.93% |
HDFC Flexi Cap Fund(G) | 2,743,308.29 Lakhs. | 5 | 971.11 | 7.41% | 11.44% | 10.77% |
UTI Flexi Cap Fund-Reg(IDCW) | 2,360,888.05 Lakhs. | 4 | 149.03 | -8.04% | 14.94% | 12.30% |
Parag Parikh Flexi Cap Fund-Reg(G) | 2,264,703.50 Lakhs. | 5 | 44.94 | 1.42% | 20.40% | 16.40% |
SBI Flexicap Fund-Reg(G) | 1,504,724.40 Lakhs. | 3 | 69.32 | -1.23% | 11.28% | 10.00% |
Franklin India Flexi Cap Fund(G) is from the house of Franklin Templeton Asset Management (India) Private Limited. It belongs to the Equity: Large & Mid Cap