Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Canara Rob Emerg Equities Fund-Reg(G) | 721,493.67 Lakhs. | 5 | 128.39 | 25.25% | 10.81% | 20.47% |
DSP Equity Opportunities Fund-Reg(G) | 537,348.55 Lakhs. | 5 | 291.48 | 24.39% | 9.85% | 17.97% |
Aditya Birla SL Equity Advantage Fund(D) | 467,470.78 Lakhs. | 3 | 108.16 | 23.55% | 8.11% | 15.88% |
Kotak Equity Opp Fund(G) | 467,450.67 Lakhs. | 5 | 159.69 | 23.10% | 11.42% | 17.80% |
Aditya Birla SL Equity Advantage Fund(G) | 400,773.90 Lakhs. | 3 | 537.35 | 23.55% | 8.65% | 16.21% |
Franklin India Equity Advantage Fund(G) is from the house of Franklin Templeton Asset Management (India) Private Limited. It belongs to the Equity: Large & Mid Cap