Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Kotak Flexicap Fund(G) | 3,509,067.97 Lakhs. | 4 | 47.04 | -2.89% | 8.89% | 9.22% |
HDFC Flexi Cap Fund(G) | 2,743,308.29 Lakhs. | 5 | 958.51 | 8.30% | 11.03% | 10.92% |
UTI Flexi Cap Fund-Reg(IDCW) | 2,360,888.05 Lakhs. | 4 | 145.52 | -7.74% | 14.33% | 12.46% |
Parag Parikh Flexi Cap Fund-Reg(G) | 2,264,703.50 Lakhs. | 5 | 43.97 | 2.05% | 20.11% | 16.35% |
SBI Flexicap Fund-Reg(G) | 1,504,724.40 Lakhs. | 3 | 68.43 | -0.48% | 10.82% | 10.13% |
Navi Flexi Cap Fund-Reg(IDCW) is from the house of Navi AMC Limited. It belongs to the -