Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Kotak NASDAQ 100 FoF-Reg(G) | 89,165.49 Lakhs. | 5 | 9.22 | -7.60% | -% | -% |
Invesco India Global Consumer Trends FoF-Reg(G) | 49,247.32 Lakhs. | 0 | 6.52 | -36.09% | -% | -% |
DSP Global Innovation FoF-Reg(G) | 14,948.56 Lakhs. | 0 | 8.57 | -% | -% | -% |
Navi US Total Stock Market FoF-Reg(G) | 13,034.58 Lakhs. | 0 | 9.32 | -% | -% | -% |
Sundaram Global Brand Fund(G) | 12,337.83 Lakhs. | 0 | 21.14 | -10.94% | 9.28% | 7.17% |
Edelweiss Eur Dynamic Equity Off-shr Fund-Reg(G) is from the house of Edelweiss Asset Management Limited. It belongs to the Others