Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Edelweiss Balanced Advantage Fund-Reg(G) | 800,776.27 Lakhs. | 5 | 34.19 | 5.01% | 12.43% | 10.48% |
DSP Dynamic Asset Allocation Fund-Reg(G) | 464,918.06 Lakhs. | 0 | 18.95 | 0.13% | 7.58% | 6.55% |
Sundaram Balanced Advantage Fund(G) | 161,092.01 Lakhs. | 0 | 24.26 | 2.13% | 4.97% | 5.06% |
PGIM India Balanced Advantage Fund-Reg(G) | 147,475.98 Lakhs. | 0 | 10.80 | 2.27% | -% | -% |
Motilal Oswal Dynamic Fund-Reg(G) | 92,926.89 Lakhs. | 0 | 14.32 | -2.45% | 4.94% | 5.38% |
Edelweiss Balanced Advantage Fund-Reg(Q-IDCW) is from the house of Edelweiss Asset Management Limited. It belongs to the Hybrid: Equity-oriented