Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Edelweiss Gr China Equity Off-Shore Fund-Reg(G) | 165,308.60 Lakhs. | 0 | 38.95 | -29.70% | 12.57% | 11.69% |
Edelweiss US Technology Equity FOF-Reg(G) | 158,184.18 Lakhs. | 0 | 12.38 | -36.26% | -% | -% |
PGIM India Global Equity Opp Fund(G) | 126,421.40 Lakhs. | 0 | 24.91 | -31.96% | 9.06% | 12.43% |
Kotak Global Innovation FoF-Reg(G) | 116,068.79 Lakhs. | 0 | 6.66 | -% | -% | -% |
Kotak NASDAQ 100 FoF-Reg(G) | 106,336.40 Lakhs. | 5 | 9.16 | -17.03% | -% | -% |
DSP World Mining Fund-Reg(IDCW) is from the house of DSP Investment Managers Private Limited. It belongs to the Equity: International Funds