Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Kotak NASDAQ 100 FoF-Reg(G) | 89,165.49 Lakhs. | 5 | 9.29 | -7.52% | -% | -% |
Invesco India Global Consumer Trends FoF-Reg(G) | 49,247.32 Lakhs. | 0 | 6.25 | -40.52% | -% | -% |
DSP Global Innovation FoF-Reg(G) | 14,948.56 Lakhs. | 0 | 8.51 | -% | -% | -% |
Navi US Total Stock Market FoF-Reg(G) | 13,034.58 Lakhs. | 0 | 9.49 | -% | -% | -% |
Sundaram Global Brand Fund(G) | 12,337.83 Lakhs. | 0 | 21.36 | -11.96% | 10.06% | 7.26% |
DSP World Energy Fund-Reg(IDCW) is from the house of DSP Investment Managers Private Limited. It belongs to the Equity: International Funds