Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Franklin India Feeder - Franklin U.S. Opportunities Fund(G) | 273,327.56 Lakhs. | 0 | 48.16 | 36.93% | 22.70% | 20.17% |
Motilal Oswal Nasdaq 100 FOF-Reg(G) | 185,724.36 Lakhs. | 5 | 20.21 | 47.48% | -% | -% |
Axis Global Equity Alpha Fund of Fund-Reg(G) | 129,588.89 Lakhs. | 0 | 11.28 | -% | -% | -% |
Edelweiss Gr China Equity Off-Shore Fund-Reg(G) | 103,321.83 Lakhs. | 0 | 56.96 | 69.52% | 25.59% | 26.82% |
Edelweiss US Technology Equity FOF-Reg(G) | 99,178.42 Lakhs. | 0 | 18.20 | -% | -% | -% |
DSP World Agriculture Fund-Reg(D) is from the house of DSP Investment Managers Private Limited. It belongs to the Others