Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
ICICI Pru All Seasons Bond Fund(G) | 580,198.93 Lakhs. | 2 | 29.06 | 2.33% | 7.02% | 6.52% |
Nippon India Dynamic Bond(G) | 319,347.98 Lakhs. | 2 | 29.34 | 0.41% | 4.96% | 4.90% |
IDFC Dynamic Bond Fund-Reg(G) | 254,620.11 Lakhs. | 2 | 27.45 | 0.40% | 5.92% | 5.86% |
SBI Dynamic Bond Fund-Reg(G) | 230,359.70 Lakhs. | 3 | 28.43 | 2.07% | 6.05% | 5.94% |
Kotak Dynamic Bond Fund-Reg(G) | 213,927.99 Lakhs. | 3 | 29.87 | 1.56% | 6.09% | 6.74% |
DSP Strategic Bond Fund-Reg(IDCW) is from the house of DSP Investment Managers Private Limited. It belongs to the Others