Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
HDFC Mid-Cap Opportunities Fund(G) | 3,183,702.09 Lakhs. | 3 | 83.27 | 5.02% | 15.14% | 10.55% |
Kotak Emerging Equity Fund(G) | 1,930,337.13 Lakhs. | 5 | 65.66 | 8.31% | 19.44% | 13.21% |
Axis Midcap Fund-Reg(G) | 1,767,891.73 Lakhs. | 5 | 59.81 | 4.45% | 18.19% | 16.56% |
DSP Midcap Fund-Reg(G) | 1,379,699.83 Lakhs. | 5 | 78.48 | -3.95% | 13.12% | 9.29% |
Nippon India Growth Fund(G) | 1,217,825.64 Lakhs. | 4 | 1,834.59 | 10.17% | 17.45% | 13.27% |
DSP Midcap Fund-Reg(IDCW) is from the house of DSP Investment Managers Private Limited. It belongs to the Equity: Mid & Small Cap