Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
HDFC Mid-Cap Opportunities Fund(G) | 2,398,837.42 Lakhs. | 3 | 74.47 | 38.82% | 9.58% | 16.51% |
DSP Midcap Fund-Reg(G) | 981,512.44 Lakhs. | 5 | 77.27 | 31.35% | 11.52% | 18.47% |
Kotak Emerging Equity Fund(G) | 916,203.25 Lakhs. | 5 | 57.89 | 41.40% | 13.42% | 19.21% |
Axis Midcap Fund-Reg(G) | 860,832.31 Lakhs. | 5 | 55.12 | 36.37% | 18.59% | 19.79% |
Nippon India Growth Fund(G) | 815,370.40 Lakhs. | 3 | 1,594.08 | 36.13% | 12.44% | 17.42% |
DSP Midcap Fund-Reg(D) is from the house of DSP Investment Managers Private Limited. It belongs to the Equity: Mid & Small Cap