Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Edelweiss Balanced Advantage Fund-Reg(G) | 800,776.27 Lakhs. | 5 | 34.19 | 4.61% | 12.50% | 10.38% |
DSP Dynamic Asset Allocation Fund-Reg(G) | 464,918.06 Lakhs. | 0 | 18.95 | -0.55% | 7.40% | 6.41% |
Sundaram Balanced Advantage Fund(G) | 161,092.01 Lakhs. | 0 | 24.26 | 1.69% | 4.94% | 4.95% |
PGIM India Balanced Advantage Fund-Reg(G) | 147,475.98 Lakhs. | 0 | 10.80 | 1.42% | -% | -% |
Motilal Oswal Dynamic Fund-Reg(G) | 92,926.89 Lakhs. | 0 | 14.32 | -2.86% | 4.89% | 5.29% |
DSP Dynamic Asset Allocation Fund-Reg(M-IDCW) is from the house of DSP Investment Managers Private Limited. It belongs to the Others