Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
ICICI Pru Savings Fund(G) | 2,142,964.95 Lakhs. | 5 | 433.28 | 2.68% | 5.75% | 6.42% |
HDFC Low Duration Fund(G) | 1,646,938.22 Lakhs. | 2 | 46.95 | 3.00% | 5.56% | 6.05% |
Aditya Birla SL Low Duration Fund(G) | 1,114,107.02 Lakhs. | 2 | 538.84 | 3.28% | 5.58% | 6.17% |
SBI Magnum Low Duration Fund-Reg(G) | 1,005,077.26 Lakhs. | 3 | 2,860.97 | 3.04% | 5.07% | 5.99% |
Kotak Low Duration Fund(G) | 696,548.79 Lakhs. | 2 | 2,733.57 | 2.85% | 5.58% | 6.23% |
PGIM India Low Duration Fund(DD-IDCW) is from the house of PGIM India Asset Management Private Limited. It belongs to the Debt: Ultra Short Term