Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Kotak Flexicap Fund(G) | 3,646,336.85 Lakhs. | 4 | 48.48 | 2.88% | 10.92% | 9.52% |
HDFC Flexi Cap Fund(G) | 2,777,041.16 Lakhs. | 5 | 974.70 | 12.08% | 13.42% | 10.74% |
UTI Flexi Cap Fund-Reg(IDCW) | 2,464,947.63 Lakhs. | 4 | 148.54 | -0.90% | 15.85% | 13.03% |
Parag Parikh Flexi Cap Fund-Reg(G) | 2,190,695.86 Lakhs. | 5 | 45.29 | 9.59% | 21.71% | 17.47% |
Aditya Birla SL Flexi Cap Fund(G) | 1,559,590.47 Lakhs. | 3 | 1,029.98 | 1.65% | 12.37% | 9.43% |
Canara Rob Flexi Cap Fund-Reg(G) is from the house of Canara Robeco Asset Management Company Limited. It belongs to the Equity: Large & Mid Cap