Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
ICICI Pru All Seasons Bond Fund(G) | 599,345.06 Lakhs. | 2 | 29.03 | 2.46% | 7.49% | 6.97% |
Nippon India Dynamic Bond(G) | 449,362.56 Lakhs. | 2 | 29.36 | 0.61% | 5.71% | 5.33% |
IDFC Dynamic Bond Fund-Reg(G) | 262,267.56 Lakhs. | 2 | 27.38 | 0.23% | 6.65% | 6.15% |
Axis Dynamic Bond Fund-Reg(G) | 252,096.87 Lakhs. | 2 | 23.44 | 0.37% | 6.97% | 6.52% |
SBI Dynamic Bond Fund-Reg(G) | 234,725.63 Lakhs. | 3 | 28.23 | 1.62% | 6.79% | 6.23% |
Baroda Dynamic Bond Fund(G) is from the house of Baroda Asset Management India Limited. It belongs to the Others