Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Aditya Birla SL India GenNext Fund(G) | 263,451.16 Lakhs. | 0 | 124.91 | 3.25% | 14.34% | 12.02% |
ICICI Pru Bharat Consumption Fund(G) | 195,945.41 Lakhs. | 0 | 14.64 | 14.82% | 13.98% | -% |
Mirae Asset Great Consumer Fund-Reg(G) | 168,246.97 Lakhs. | 0 | 50.66 | 3.36% | 13.67% | 12.42% |
Tata India Consumer Fund-Reg(G) | 126,993.01 Lakhs. | 0 | 23.55 | 0.23% | 11.98% | 10.85% |
Sundaram Rural and Consumption Fund(G) | 111,895.77 Lakhs. | 0 | 53.82 | 0.41% | 9.52% | 6.61% |
Baroda BNP Paribas India Consumption Fund-Reg(IDCW) is from the house of BNP Paribas Asset Management India Pvt. Ltd.. It belongs to the -