Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
ICICI Pru All Seasons Bond Fund(G) | 569,143.40 Lakhs. | 2 | 29.49 | 3.42% | 6.81% | 6.55% |
Nippon India Dynamic Bond(G) | 294,290.73 Lakhs. | 1 | 29.80 | 2.11% | 4.55% | 4.94% |
IDFC Dynamic Bond Fund-Reg(G) | 248,676.94 Lakhs. | 2 | 27.80 | 1.21% | 5.12% | 5.89% |
SBI Dynamic Bond Fund-Reg(G) | 229,950.10 Lakhs. | 3 | 28.48 | 1.91% | 4.87% | 5.78% |
Kotak Dynamic Bond Fund-Reg(G) | 204,348.76 Lakhs. | 3 | 30.30 | 2.39% | 5.69% | 6.69% |
Baroda BNP Paribas Dynamic Bond Fund(H-IDCW) is from the house of BNP Paribas Asset Management India Pvt. Ltd.. It belongs to the Others