Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Kotak Flexicap Fund(G) | 3,646,336.85 Lakhs. | 4 | 47.41 | 1.69% | 9.12% | 9.64% |
HDFC Flexi Cap Fund(G) | 2,777,041.16 Lakhs. | 5 | 961.44 | 11.17% | 11.60% | 11.13% |
UTI Flexi Cap Fund-Reg(IDCW) | 2,464,947.63 Lakhs. | 4 | 145.30 | -2.49% | 14.58% | 12.91% |
Parag Parikh Flexi Cap Fund-Reg(G) | 2,190,695.86 Lakhs. | 5 | 44.59 | 7.96% | 21.33% | 17.34% |
Aditya Birla SL Flexi Cap Fund(G) | 1,559,590.47 Lakhs. | 3 | 1,008.49 | 0.72% | 10.97% | 9.64% |
BOI AXA Flexi Cap Fund-Reg(IDCW) is from the house of BOI AXA Investment Managers Private Limited. It belongs to the -