Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
HDFC Mid-Cap Opportunities Fund(G) | 3,034,125.49 Lakhs. | 3 | 84.88 | 1.07% | 16.45% | 10.16% |
Kotak Emerging Equity Fund(G) | 1,865,468.68 Lakhs. | 5 | 66.17 | 0.98% | 19.66% | 12.39% |
Axis Midcap Fund-Reg(G) | 1,716,477.20 Lakhs. | 5 | 60.72 | -1.28% | 18.49% | 15.35% |
DSP Midcap Fund-Reg(G) | 1,318,066.21 Lakhs. | 5 | 78.82 | -8.93% | 13.31% | 8.85% |
Nippon India Growth Fund(G) | 1,126,789.02 Lakhs. | 4 | 1,870.90 | 5.00% | 18.69% | 12.55% |
Baroda BNP Paribas Mid Cap Fund-Reg(G) is from the house of BNP Paribas Asset Management India Pvt. Ltd.. It belongs to the Others