Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
ICICI Pru Savings Fund(G) | 2,332,966.78 Lakhs. | 5 | 433.43 | 3.38% | 6.12% | 6.63% |
HDFC Low Duration Fund(G) | 1,792,036.12 Lakhs. | 2 | 46.81 | 3.19% | 5.77% | 6.16% |
Aditya Birla SL Low Duration Fund(G) | 1,453,955.09 Lakhs. | 2 | 536.17 | 3.21% | 5.69% | 6.26% |
SBI Magnum Low Duration Fund(G) | 1,167,320.74 Lakhs. | 3 | 2,846.99 | 2.90% | 5.20% | 6.05% |
Nippon India Low Duration Fund(G) | 963,233.54 Lakhs. | 2 | 3,045.94 | 3.33% | 5.24% | 6.11% |
Baroda BNP Paribas Low Duration Fund(W-IDCW) is from the house of BNP Paribas Asset Management India Pvt. Ltd.. It belongs to the Others