Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
ICICI Pru Savings Fund(G) | 2,332,966.78 Lakhs. | 5 | 433.34 | 3.36% | 6.16% | 6.64% |
HDFC Low Duration Fund(G) | 1,792,036.12 Lakhs. | 2 | 46.77 | 3.17% | 5.79% | 6.16% |
Aditya Birla SL Low Duration Fund(G) | 1,453,955.09 Lakhs. | 2 | 535.81 | 3.18% | 5.72% | 6.26% |
SBI Magnum Low Duration Fund(G) | 1,167,320.74 Lakhs. | 3 | 2,844.16 | 2.86% | 5.23% | 6.05% |
Nippon India Low Duration Fund(G) | 963,233.54 Lakhs. | 2 | 3,043.51 | 3.33% | 5.27% | 6.11% |
Baroda BNP Paribas Low Duration Fund(DD-IDCW) is from the house of BNP Paribas Asset Management India Pvt. Ltd.. It belongs to the Others