Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Aditya Birla SL India GenNext Fund(G) | 263,451.16 Lakhs. | 0 | 125.85 | 4.07% | 14.42% | 12.06% |
ICICI Pru Bharat Consumption Fund(G) | 195,945.41 Lakhs. | 0 | 14.66 | 14.62% | 13.89% | -% |
Mirae Asset Great Consumer Fund-Reg(G) | 168,246.97 Lakhs. | 0 | 51.48 | 4.54% | 14.08% | 12.74% |
Tata India Consumer Fund-Reg(G) | 126,993.01 Lakhs. | 0 | 23.96 | 1.73% | 12.55% | 11.04% |
Sundaram Rural and Consumption Fund(G) | 111,895.77 Lakhs. | 0 | 54.28 | 1.42% | 9.78% | 6.65% |
Baroda BNP Paribas India Consumption Fund-Reg(G) is from the house of BNP Paribas Asset Management India Pvt. Ltd.. It belongs to the -