Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
ICICI Pru All Seasons Bond Fund(G) | 580,198.93 Lakhs. | 2 | 29.06 | 2.24% | 6.96% | 6.49% |
Nippon India Dynamic Bond(G) | 319,347.98 Lakhs. | 2 | 29.34 | 0.29% | 4.92% | 4.88% |
IDFC Dynamic Bond Fund-Reg(G) | 254,620.11 Lakhs. | 2 | 27.45 | 0.32% | 5.85% | 5.84% |
SBI Dynamic Bond Fund-Reg(G) | 230,359.70 Lakhs. | 3 | 28.43 | 2.02% | 6.02% | 5.94% |
Kotak Dynamic Bond Fund-Reg(G) | 213,927.99 Lakhs. | 3 | 29.87 | 1.50% | 6.05% | 6.73% |
Baroda BNP Paribas Dynamic Bond Fund(M-IDCW) is from the house of BNP Paribas Asset Management India Pvt. Ltd.. It belongs to the Others