Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
ICICI Pru All Seasons Bond Fund(G) | 599,345.06 Lakhs. | 2 | 29.06 | 2.36% | 7.46% | 6.98% |
Nippon India Dynamic Bond(G) | 449,362.56 Lakhs. | 2 | 29.38 | 0.66% | 5.74% | 5.36% |
IDFC Dynamic Bond Fund-Reg(G) | 262,267.56 Lakhs. | 2 | 27.44 | 0.29% | 6.68% | 6.19% |
Axis Dynamic Bond Fund-Reg(G) | 252,096.87 Lakhs. | 2 | 23.45 | 0.31% | 6.96% | 6.52% |
SBI Dynamic Bond Fund-Reg(G) | 234,725.63 Lakhs. | 3 | 28.28 | 1.65% | 6.81% | 6.25% |
Baroda BNP Paribas Dynamic Bond Fund(DD-IDCW) is from the house of BNP Paribas Asset Management India Pvt. Ltd.. It belongs to the Others