Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
DSP Dynamic Asset Allocation Fund-Reg(G) | 265,965.25 Lakhs. | 0 | 18.61 | 15.61% | 9.38% | 10.21% |
Edelweiss Balanced Advantage Fund-Reg(G) | 246,406.68 Lakhs. | 5 | 31.83 | 30.75% | 12.78% | 12.53% |
IDFC Dynamic Equity Fund-Reg(G) | 145,169.32 Lakhs. | 0 | 16.33 | 15.83% | 8.82% | 9.48% |
Axis Dynamic Equity Fund-Reg(G) | 130,851.13 Lakhs. | 0 | 12.80 | 13.82% | 7.42% | -% |
Motilal Oswal Dynamic Fund-Reg(G) | 119,376.96 Lakhs. | 0 | 14.76 | 12.13% | 7.29% | -% |
BNP Paribas Dynamic Equity Fund-Reg(QD) is from the house of BNP Paribas Asset Management India Pvt. Ltd.. It belongs to the -