Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Edelweiss Balanced Advantage Fund-Reg(G) | 800,776.27 Lakhs. | 5 | 34.02 | 4.13% | 12.28% | 10.39% |
DSP Dynamic Asset Allocation Fund-Reg(G) | 464,918.06 Lakhs. | 0 | 18.83 | -0.82% | 7.28% | 6.48% |
Sundaram Balanced Advantage Fund(G) | 161,092.01 Lakhs. | 0 | 24.13 | 1.22% | 4.74% | 4.94% |
PGIM India Balanced Advantage Fund-Reg(G) | 147,475.98 Lakhs. | 0 | 10.69 | 1.14% | -% | -% |
Motilal Oswal Dynamic Fund-Reg(G) | 92,926.89 Lakhs. | 0 | 14.26 | -3.21% | 4.70% | 5.29% |
BNP Paribas Dynamic Equity Fund-Reg(G) is from the house of BNP Paribas Asset Management India Pvt. Ltd.. It belongs to the -