Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Nippon India Gold Savings Fund(G) | 134,825.27 Lakhs. | 3 | 18.15 | 1.92% | 12.19% | 7.32% |
HDFC Gold Fund(G) | 111,284.05 Lakhs. | 4 | 14.17 | 3.26% | 12.60% | 7.60% |
SBI Gold-Reg(G) | 90,763.53 Lakhs. | 5 | 13.78 | 2.53% | 12.72% | 7.61% |
DSP World Gold Fund-Reg(G) | 87,168.40 Lakhs. | 0 | 16.57 | 10.67% | 15.38% | 7.58% |
Kotak Gold Fund(G) | 82,663.61 Lakhs. | 5 | 18.38 | 3.36% | 13.44% | 8.01% |
Axis Gold Fund-Reg(G) is from the house of Axis Asset Management Company Ltd.. It belongs to the Gold: Funds