Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Nippon India Gold Savings Fund(G) | 143,049.12 Lakhs. | 1 | 20.61 | 8.26% | 13.58% | 11.50% |
HDFC Gold Fund(G) | 136,056.91 Lakhs. | 3 | 16.11 | 8.33% | 13.36% | 11.73% |
Kotak Gold Fund(G) | 129,927.12 Lakhs. | 4 | 20.75 | 8.17% | 14.33% | 11.95% |
SBI Gold-Reg(G) | 116,697.22 Lakhs. | 5 | 15.68 | 8.39% | 14.12% | 11.66% |
DSP World Gold Fund-Reg(G) | 81,393.96 Lakhs. | 0 | 14.19 | -21.91% | 4.11% | 3.73% |
Axis Gold Fund-Reg(G) is from the house of Axis Asset Management Company Ltd.. It belongs to the Gold: Funds