Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
ICICI Pru Business Cycle Fund(G) | 526,880.56 Lakhs. | 0 | 12.24 | 9.38% | -% | -% |
ICICI Pru India Opp Fund(G) | 478,496.81 Lakhs. | 0 | 17.21 | 17.15% | 17.06% | -% |
SBI Magnum Equity ESG Fund-Reg(IDCW) | 427,221.83 Lakhs. | 0 | 46.03 | 3.36% | 10.46% | 10.57% |
ICICI Pru Housing Opp Fund-Reg(G) | 315,895.04 Lakhs. | 0 | 9.59 | -% | -% | -% |
Aditya Birla SL Business Cycle Fund-Reg(G) | 229,515.40 Lakhs. | 0 | 9.28 | -% | -% | -% |
Aditya Birla SL PSU Equity Fund-Reg(IDCW) is from the house of Aditya Birla Sun Life AMC Limited. It belongs to the -