Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Aditya Birla SL India GenNext Fund(G) | 266,172.99 Lakhs. | 0 | 125.65 | 7.62% | 14.40% | 12.43% |
ICICI Pru Bharat Consumption Fund(G) | 200,452.14 Lakhs. | 0 | 14.39 | 14.48% | 12.91% | -% |
Mirae Asset Great Consumer Fund-Reg(G) | 169,996.65 Lakhs. | 0 | 51.44 | 8.55% | 14.00% | 13.36% |
Tata India Consumer Fund-Reg(G) | 134,025.61 Lakhs. | 0 | 23.59 | 5.74% | 11.99% | 11.75% |
Sundaram Rural and Consumption Fund(G) | 115,686.40 Lakhs. | 0 | 53.46 | 4.08% | 8.31% | 6.73% |
Aditya Birla SL India GenNext Fund(IDCW) is from the house of Aditya Birla Sun Life AMC Limited. It belongs to the Equity: Others