Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Kotak Flexicap Fund(G) | 3,245,340.22 Lakhs. | 5 | 46.06 | 29.15% | 12.56% | 16.81% |
HDFC Flexi Cap Fund(G) | 2,124,051.05 Lakhs. | 4 | 823.33 | 35.67% | 10.20% | 15.72% |
UTI Flexi Cap Fund-Reg(D) | 1,460,595.04 Lakhs. | 4 | 148.41 | 37.88% | 17.95% | 17.76% |
Aditya Birla SL Flexi Cap Fund(G) | 1,213,076.01 Lakhs. | 4 | 951.20 | 29.18% | 10.76% | 16.40% |
Motilal Oswal Flexi Cap Fund-Reg(G) | 1,136,949.71 Lakhs. | 3 | 32.20 | 22.82% | 7.12% | 14.65% |
Aditya Birla SL Flexi Cap Fund(D) is from the house of Birla Sunlife Asset Management Company Limited. It belongs to the Equity: Multi Cap