Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Kotak Standard Multicap Fund(G) | 3,346,166.38 Lakhs. | 5 | 43.18 | 14.31% | 8.06% | 15.19% |
HDFC Equity Fund(G) | 2,178,140.94 Lakhs. | 4 | 744.02 | 11.83% | 3.18% | 13.07% |
UTI Equity Fund-Reg(D) | 1,486,064.05 Lakhs. | 4 | 142.70 | 32.48% | 14.51% | 16.94% |
Aditya Birla SL Equity Fund(G) | 1,262,446.13 Lakhs. | 4 | 908.94 | 17.31% | 6.89% | 15.52% |
Motilal Oswal Multicap 35 Fund-Reg(G) | 1,199,950.33 Lakhs. | 3 | 30.84 | 14.64% | 3.86% | 13.74% |
Aditya Birla SL Equity Fund(D) is from the house of Birla Sunlife Asset Management Company Limited. It belongs to the Equity: Multi Cap