Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
HDFC Mid-Cap Opportunities Fund(G) | 3,034,125.49 Lakhs. | 3 | 84.03 | 1.14% | 15.39% | 10.05% |
Kotak Emerging Equity Fund(G) | 1,865,468.68 Lakhs. | 5 | 65.76 | 0.94% | 18.83% | 12.60% |
Axis Midcap Fund-Reg(G) | 1,716,477.20 Lakhs. | 5 | 59.99 | -2.00% | 17.44% | 15.22% |
DSP Midcap Fund-Reg(G) | 1,318,066.21 Lakhs. | 5 | 78.13 | -9.68% | 12.39% | 8.82% |
Nippon India Growth Fund(G) | 1,162,870.23 Lakhs. | 4 | 1,859.55 | 5.02% | 17.80% | 12.65% |
Aditya Birla SL Emerging Leaders Fund-7-Reg(G) is from the house of Aditya Birla Sun Life AMC Limited. It belongs to the -