Shriram Finance Limited
Period Rate of interest for Individual(p.a.) Rate of interest for Senior Citizen(p.a) Minimum fixed deposit amount Interest Pay Out
YEARLY NON CUMULATIVE DEPOSIT
60   Months 9.0% 9.27% ₹10,000 Annually
48   Months 8.85% 9.12% ₹10,000 Annually
36   Months 8.75% 9.02% ₹10,000 Annually
24   Months 8.25% 8.52% ₹10,000 Annually
12   Months 8.0% 8.27% ₹10,000 Annually
HALF YEARLY NON CUMULATIVE DEPOSIT
60   Months 8.81% 9.07% ₹10,000 Half Yearly
48   Months 8.66% 8.92% ₹10,000 Half Yearly
36   Months 8.57% 8.83% ₹10,000 Half Yearly
24   Months 8.08% 8.34% ₹10,000 Half Yearly
12   Months 7.85% 8.1% ₹10,000 Half Yearly
QUARTERLY NON CUMULATIVE DEPOSIT
60   Months 8.71% 8.97% ₹10,000 Quarterly
48   Months 8.57% 8.82% ₹10,000 Quarterly
36   Months 8.48% 8.73% ₹10,000 Quarterly
24   Months 8.0% 8.26% ₹10,000 Quarterly
12   Months 7.77% 8.02% ₹10,000 Quarterly
MONTHLY NON CUMULATIVE DEPOSIT
60   Months 8.65% 8.9% ₹20,000 Monthly
48   Months 8.51% 8.76% ₹20,000 Monthly
36   Months 8.42% 8.67% ₹20,000 Monthly
24   Months 7.95% 8.2% ₹20,000 Monthly
12   Months 7.72% 7.97% ₹20,000 Monthly
CUMULATIVE OPTION -- Interest Compounded Monthly
60   Months 8.65% 8.9% ₹10,000 On maturity date
48   Months 8.51% 8.76% ₹10,000 On maturity date
36   Months 8.42% 8.67% ₹10,000 On maturity date
24   Months 7.95% 8.2% ₹10,000 On maturity date
12   Months 7.72% 7.97% ₹10,000 On maturity date