Mahindra and Mahindra Financial Services Ltd
Period Rate of interest for Individual(p.a.) Rate of interest for Senior Citizen(p.a) Minimum fixed deposit amount Interest Pay Out
NON-CUMULATIVE YEARLY SCHEME
60   Months 7.25% 7.5% ₹25,000 Annually
48   Months 7.25% 7.5% ₹25,000 Annually
36   Months 7.25% 7.5% ₹25,000 Annually
24   Months 6.6% 6.85% ₹25,000 Annually
12   Months 6.25% 6.5% ₹25,000 Annually
NON-CUMULATIVE HALF YEARLY SCHEME
60   Months 7.0% 7.25% ₹25,000 Half Yearly
48   Months 7.0% 7.25% ₹25,000 Half Yearly
36   Months 7.0% 7.25% ₹25,000 Half Yearly
24   Months 6.4% 6.65% ₹25,000 Half Yearly
12   Months 6.1% 6.35% ₹25,000 Half Yearly
NON-CUMULATIVE QUARTERLY SCHEME
60   Months 6.9% 7.15% ₹50,000 Quarterly
48   Months 6.9% 7.15% ₹50,000 Quarterly
36   Months 6.9% 7.15% ₹50,000 Quarterly
24   Months 6.2% 6.45% ₹50,000 Quarterly
12   Months 5.9% 6.15% ₹50,000 Quarterly
NON-CUMULATIVE MONTHLY SCHEME
60   Months 6.8% 7.05% ₹50,000 Monthly
48   Months 6.8% 7.05% ₹50,000 Monthly
36   Months 6.8% 7.05% ₹50,000 Monthly
24   Months 6.2% 6.45% ₹50,000 Monthly
12   Months 5.8% 6.05% ₹50,000 Monthly
CUMULATIVE SCHEME -- Interest Compounded Annually
60   Months 7.25% 7.5% ₹10,000 On maturity date
48   Months 7.25% 7.5% ₹10,000 On maturity date
36   Months 7.25% 7.5% ₹10,000 On maturity date
24   Months 6.6% 6.85% ₹10,000 On maturity date
12   Months 6.25% 6.5% ₹10,000 On maturity date