Shriram Finance Limited
Period Rate of interest for Individual(p.a.) Rate of interest for Women(p.a) Rate of interest for Senior Citizen(p.a) Minimum fixed deposit amount Interest Pay Out
YEARLY NON CUMULATIVE DEPOSIT
60   Months 8.8% 8.91% 9.34% ₹5,000 Annually
50   Months 8.8% 8.91% 9.34% ₹5,000 Annually
48   Months 8.35% 8.46% 8.85% ₹5,000 Annually
36   Months 8.7% 8.81% 9.25% ₹5,000 Annually
24   Months 8.15% 8.26% 8.69% ₹5,000 Annually
12   Months 7.85% 7.96% 8.39% ₹5,000 Annually
HALF YEARLY NON CUMULATIVE DEPOSIT
60   Months 8.62% 8.72% 9.13% ₹5,000 Half Yearly
50   Months 8.62% 8.72% 9.13% ₹5,000 Half Yearly
48   Months 8.18% 8.28% 8.68% ₹5,000 Half Yearly
36   Months 8.52% 8.63% 9.04% ₹5,000 Half Yearly
24   Months 8.0% 8.1% 8.51% ₹5,000 Half Yearly
12   Months 7.71% 7.81% 8.22% ₹5,000 Half Yearly
QUARTERLY NON CUMULATIVE DEPOSIT
60   Months 8.52% 8.63% 9.03% ₹5,000 Quarterly
50   Months 8.52% 8.63% 9.03% ₹5,000 Quarterly
48   Months 8.1% 8.2% 8.6% ₹5,000 Quarterly
36   Months 8.43% 8.54% 8.94% ₹5,000 Quarterly
24   Months 7.92% 8.02% 8.42% ₹5,000 Quarterly
12   Months 7.63% 7.73% 8.14% ₹5,000 Quarterly
MONTHLY NON CUMULATIVE DEPOSIT
60   Months 8.47% 8.57% 8.97% ₹5,000 Monthly
50   Months 8.47% 8.57% 8.97% ₹5,000 Monthly
48   Months 8.04% 8.14% 8.54% ₹5,000 Monthly
36   Months 8.38% 8.48% 8.88% ₹5,000 Monthly
24   Months 7.87% 7.97% 8.37% ₹5,000 Monthly
12   Months 7.59% 7.69% 8.09% ₹5,000 Monthly
CUMULATIVE DEPOSIT -- Interest Compounded Annually
60   Months 8.47% 8.57% 8.97% ₹5,000 On maturity date
50   Months 8.47% 8.57% 8.97% ₹5,000 On maturity date
48   Months 8.04% 8.14% 8.54% ₹5,000 On maturity date
36   Months 8.38% 8.48% 8.88% ₹5,000 On maturity date
24   Months 7.87% 7.97% 8.37% ₹5,000 On maturity date
12   Months 7.59% 7.69% 8.09% ₹5,000 On maturity date