HDFC LIMITED
Period Rate of interest for Individual(p.a.) Rate of interest for Senior Citizen(p.a) Minimum fixed deposit amount Interest Pay Out
CUMULATIVE OPTION -- Interest Compounded Annually
99   Months 7.1% 7.35% ₹20,000 On maturity date
66   Months 7.05% 7.3% ₹20,000 On maturity date
33   Months 7.0% 7.25% ₹20,000 On maturity date
ANNUAL INCOME PLAN
99   Months 7.1% 7.35% ₹20,000 Annually
66   Months 7.05% 7.3% ₹20,000 Annually
33   Months 7.0% 7.25% ₹20,000 Annually
HALF YEARLY OPTION
99   Months 7.0% 7.25% ₹20,000 Half Yearly
66   Months 6.95% 7.2% ₹20,000 Half Yearly
33   Months 6.9% 7.15% ₹20,000 Half Yearly
QUARTERLY OPTION
99   Months 6.95% 7.2% ₹20,000 Quarterly
66   Months 6.9% 7.15% ₹20,000 Quarterly
33   Months 6.85% 7.1% ₹20,000 Quarterly
MONTHLY INCOME PLAN
99   Months 6.9% 7.15% ₹40,000 Monthly
66   Months 6.85% 7.1% ₹40,000 Monthly
33   Months 6.8% 7.05% ₹40,000 Monthly
PREMIUM CUMULATIVE OPTION -- Interest Compounded Annually
44   Months 7.0% 7.25% ₹20,000 On maturity date
30   Months 6.8% 7.05% ₹20,000 On maturity date
22   Months 6.7% 6.95% ₹20,000 On maturity date
18   Months 6.6% 6.85% ₹20,000 On maturity date
15   Months 6.5% 6.75% ₹20,000 On maturity date
PREMIUM NON-CUMULATIVE-HALF YEARLY OPTION
44   Months 6.9% 7.15% ₹20,000 Half Yearly
30   Months 6.7% 6.95% ₹20,000 Half Yearly
22   Months 6.6% 6.85% ₹20,000 Half Yearly
18   Months 6.5% 6.75% ₹20,000 Half Yearly
15   Months 6.4% 6.65% ₹20,000 Half Yearly
PREMIUM NON-CUMULATIVE-QUARTERLY OPTION
44   Months 6.85% 7.1% ₹20,000 Quarterly
30   Months 6.65% 6.9% ₹20,000 Quarterly
22   Months 6.55% 6.8% ₹20,000 Quarterly
18   Months 6.45% 6.7% ₹20,000 Quarterly
15   Months 6.35% 6.6% ₹20,000 Quarterly
PREMIUM MONTHLY INCOME PLAN
44   Months 6.8% 7.05% ₹40,000 Monthly
30   Months 6.6% 6.85% ₹40,000 Monthly
22   Months 6.5% 6.75% ₹40,000 Monthly
18   Months 6.4% 6.65% ₹40,000 Monthly
15   Months 6.3% 6.55% ₹40,000 Monthly
PREMIUM ANNUAL INCOME PLAN
44   Months 7.0% 7.25% ₹20,000 Annually
30   Months 6.8% 7.05% ₹20,000 Annually
22   Months 6.7% 6.95% ₹20,000 Annually
18   Months 6.6% 6.85% ₹20,000 Annually
CUMULATIVE OPTION -- Interest Compounded Annually
84-120   Months 7.05% 7.3% ₹20,000 On maturity date
60-83   Months 6.9% 7.15% ₹20,000 On maturity date
36-59   Months 6.85% 7.1% ₹20,000 On maturity date
24-35   Months 6.65% 6.9% ₹20,000 On maturity date
12-23   Months 6.35% 6.6% ₹20,000 On maturity date
NON-CUMULATIVE-HALF YEARLY OPTION
84-120   Months 6.95% 7.2% ₹20,000 Half Yearly
60-83   Months 6.8% 7.05% ₹20,000 Half Yearly
36-59   Months 6.75% 7.0% ₹20,000 Half Yearly
24-35   Months 6.55% 6.8% ₹20,000 Half Yearly
12-23   Months 6.25% 6.5% ₹20,000 Half Yearly
NON-CUMULATIVE-QUARTERLY OPTION
84-120   Months 6.9% 7.15% ₹20,000 Quarterly
60-83   Months 6.75% 7.0% ₹20,000 Quarterly
36-59   Months 6.7% 6.95% ₹20,000 Quarterly
24-35   Months 6.5% 6.75% ₹20,000 Quarterly
12-23   Months 6.2% 6.45% ₹20,000 Quarterly
MONTHLY INCOME PLAN
84-120   Months 6.85% 7.1% ₹40,000 Monthly
60-83   Months 6.7% 6.95% ₹40,000 Monthly
36-59   Months 6.65% 6.9% ₹40,000 Monthly
24-35   Months 6.45% 6.7% ₹40,000 Monthly
12-23   Months 6.15% 6.4% ₹40,000 Monthly
ANNUAL INCOME PLAN
84-120   Months 7.05% 7.3% ₹20,000 Annually
60-83   Months 6.9% 7.15% ₹20,000 Annually
36-59   Months 6.85% 7.1% ₹20,000 Annually
24-35   Months 6.65% 6.9% ₹20,000 Annually