| Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
|---|---|---|---|---|---|---|
| ICICI Pru Value Fund(G) | 5,958,829.80 Lakhs. | 5 | 446.72 | -2.60% | 15.65% | 16.16% |
| HSBC Value Fund-Reg(G) | 1,454,770.88 Lakhs. | 4 | 108.90 | 1.77% | 19.42% | 17.27% |
| Bandhan Value Fund-Reg(G) | 990,749.70 Lakhs. | 5 | 140.80 | -1.85% | 12.28% | 14.01% |
| UTI Value Fund-Reg(G) | 925,786.58 Lakhs. | 3 | 157.80 | -3.49% | 14.19% | 12.28% |
| Nippon India Value Fund(G) | 891,880.05 Lakhs. | 4 | 215.44 | -1.73% | 17.62% | 15.33% |
Quantum Value Fund(G)-Direct Plan is from the house of Quantum Asset Management Company Private Limited. It belongs to the Equity: Large & Mid Cap